/
Bank System Types
Bank System Types
Code | Description | Default Value |
---|---|---|
AB | Adelaide Bank | |
ABS | ABS Building Society Ltd | |
ADC | Australian Defence Credit Union Ltd | |
ADV | Advance Bank | |
AMP | AMP Bank | |
ANZ | Australia and New Zealand Banking Group Limited | |
APO | Australia Post | |
ARA | Arab Bank Australia | |
ASL | Australian Settlements Limited | |
BAE | B&E Limited | |
BAL | Bank of America | |
BBL | Bendigo Bank | |
BCY | Bank of Cyprus Australia | |
BML | Bank of Melbourne (1989) | |
BNZ | Bank of New Zealand | |
BOC | Bank of China Australia | |
BOM | Bank of Melbourne (2011) previously Advance Bank | |
BOT | Bank of Tokyo | |
BQL | Bank of Queensland | |
BSA | BankSA | |
BTA | BT Financial Group | |
BWA | BankWest | |
CAP | Capricornian Ltd | |
CBA | Commonwealth Bank of Australia | |
CBL | Campbell Brothers Limited | |
CMB | JPMorgan Chase Bank | |
CRU | Credit Unions | |
CST | Commonwealth Bank Group | |
CTI | Citibank | |
CUA | Credit Union Australia Ltd | |
CUS | Credit Unions | |
DBA | Deutsche Bank Australia | |
FNC | FNC Agency - Bank One, NA | |
GBS | Greater Building Society | |
HBA | HSBC Bank Australia | |
HBS | Heritage Building Society | |
HUM | Hume Building Society Limited | |
IBK | Industrial & Commercial Bank of Australia | |
IMB | IMB Ltd | |
ING | ING Bank | |
INV | Investec Bank (Australia) Limited | |
KIWI | Kiwibank | |
LBA | Laiki Bank | |
MBL | Macquarie Bank | |
MCB | Mizuho Corporate Bank | |
MEB | Members Equity Bank | |
MET | Suncorp-Metway | |
MMB | Maitland Mutual Building Soc Ltd | |
MPB | Wide Bay Australia Ltd | |
MSL | Tyro Payments | |
NAB | National Australia Bank | |
NEC | New England Credit Union Ltd | |
NEW | Newcastle Permanent Building Society | |
OCB | OCBC Bank | |
PCU | Police Dept Employees C/U Ltd | |
PIB | Rabobank | |
PPB | Pioneer Permanent Building Society | |
RBA | Reserve Bank of Australia | |
RBS | Royal Bank of Scotland | |
ROK | The Rock Building Society Limited | |
SCU | Summerland Credit Union (1 July 2011 728-728) | |
SSB | State Street Bank & Trust Company | |
STG | St George Bank | |
TBB | Taiwan Business Bank | |
TBT | Colonial Trust Bank | |
TC | Town & Country Bank | |
TCU | Teachers Credit Union Ltd | |
UBS | UBS AG | |
UOB | United Overseas Bank | |
WBC | Westpac Banking Corporation | |
WCU | Warwick Credit Union |
, multiple selections available,
Related content
Bankings
Bankings
More like this
Importing bank statements from your bank for import into your Readysell bank reconciliation
Importing bank statements from your bank for import into your Readysell bank reconciliation
More like this
Bank Transfers
Bank Transfers
More like this
Transaction Type
Transaction Type
More like this
Bank Deposits
Bank Deposits
More like this
Bank Reconciliations
Bank Reconciliations
More like this